| |
Business of XS cargo 2005| Record_Date | Payment Date | Total Distribution | T3 Box 26 Other Taxable Income | T3 Box 42 Return of Capital |
| 06/20/05 | 07/15/05 | 0.138700 | 0.138700 | |
| 07/31/05 | 08/15/05 | 0.093750 | 0.093750 | |
| 08/31/05 | 09/15/05 | 0.093750 | 0.093750 | |
| 09/30/05 | 10/15/05 | 0.093750 | 0.093750 | |
| 10/31/05 | 11/15/05 | 0.093750 | 0.093750 | |
| 11/30/05 | 12/15/05 | 0.093750 | 0.093750 | |
| 12/31/05 | 01/15/06 | 0.093750 | 0.093750 | |
Business of XS cargo 2006
| Record_Date | Payment Date | Total Distribution | T3 Box 26 Other Taxable Income | T3 Box 42 Return of Capital |
| 01/31/06 | 02/15/06 | 0.093750 | 0.079690 | 0.014060 |
| 02/28/06 | 03/15/06 | 0.093750 | 0.079690 | 0.014060 |
| 03/31/06 | 04/15/06 | 0.103125 | 0.087660 | 0.015470 |
| 04/30/06 | 05/15/06 | 0.103125 | 0.087660 | 0.015470 |
| 05/31/06 | 06/15/06 | 0.103125 | 0.087660 | 0.015470 |
| 06/30/06 | 07/15/06 | 0.103125 | 0.087660 | 0.015470 |
| 07/31/06 | 08/15/06 | 0.103125 | 0.087660 | 0.015470 |
| 08/31/06 | 09/15/06 | 0.103125 | 0.087660 | 0.015470 |
| 09/30/06 | 10/15/06 | 0.103125 | 0.087660 | 0.015470 |
| 10/31/06 | 11/15/06 | 0.103125 | 0.087660 | 0.015470 |
| 11/30/06 | 12/15/06 | 0.103125 | 0.087660 | 0.015470 |
| 12/31/06 | 01/15/07 | 0.103125 | 0.087660 | 0.015470 |
Business of XS cargo 2007
| Record_Date | Payment Date | Total Distribution | T3 Box 26 Other Taxable Income | T3 Box 42 Return of Capital |
| 01/31/07 | 02/15/07 | 0.103125 | | |
| 02/28/07 | 03/15/07 | 0.103125 | | |
| 03/31/07 | 04/15/07 | 0.093750 | | |
| 04/30/07 | 05/15/07 | 0.093750 | | |
| 05/31/07 | 06/15/07 | 0.046875 | | |
| 06/30/07 | 07/15/07 | 0.046875 | | |
| 07/31/07 | 08/15/07 | 0.046875 | | |
| 08/31/07 | 09/15/07 | 0.046875 | | |
| 09/30/07 | 10/15/07 | 0.046875 | | |
|
|